He lumi no ka launa ana
43-inihi capacitive touch screen monitor,
Hānau ʻia e lawe i kāu ʻike kamepiula i ka pae aʻe.
Hoʻohui kēia mea nānā hou i nā hiʻohiʻona kiʻekiʻe me ka intuitive PCAP touch functionality,
hana ia i mea kūpono no ka nui o nā noi ma ka ʻoihana, ka hoʻonaʻauao, a me ka leʻaleʻa.
Pākuʻi paʻi kiʻi TV
Hāʻawi ka 43inch ultra closed frame touch screen signage i ka ʻike maikaʻi loa
no ka huki ʻana i ka manaʻo nui, e ʻae i nā anaina ʻoi aku ma mua o hoʻokahi e launa pū
a heluhelu i kāna hōʻike huahana pau ʻole a nānā i nā kikoʻī e hāʻawi ana i nā manaʻo pani paʻa paʻi paʻi no ka ʻimi ala, papa keʻokeʻo, papa hōʻike...
Me ka hoʻonā HD piha o 1920 x 1080 a me ka hoʻonui maʻamau i 4k,
Hāʻawi i nā kiʻi ʻoniʻoni a akaka i kūpono no ka hoʻoheheʻe ʻana i nā wikiō, heʻenalu i ka pūnaewele, a i ʻole e hana ana i nā papahana hana.
ʻO ka ʻenehana capacitive touch screen e hōʻoia i kēlā me kēia paʻi pololei a pane,
e launa pū me kāu ʻike ma ke ʻano kūlohelohe a intuitive.
ʻO ka 43-inch capacitive touch screen monitor he mea hana hou a maʻalahi hoʻi e hāʻawi ana i ka nui o nā pono no ka hoʻohana pilikino a me ka ʻoihana.
Inā ʻoe e ʻimi nei e hoʻomaikaʻi i kāu keʻena home,
e hoʻonui i kāu lumi papa a i ʻole e hui pū me nā mea kūʻai aku, me ka hoʻonā hui maikaʻi ʻo Horsent.
ʻO ke kino lahilahi
Hoʻopili a pāʻani
ʻeleʻele, keʻokeʻo, kālā, gula
pale mount touch screen
Stepped bezel no ka maʻalahi a me ka wikiwiki o ka hoʻokomo kiosk, paʻa a me ka wikiwiki.
HOIKE | Ka nui o ka panel LCD | 43 'īniha nunui hoʻopaʻa pale kiaʻi |
ʻAspect Ratio | 16:09 | |
ʻAno kukui hope | LED Backlight | |
Pika Pika | 0.4902mm x 0.4902mm | |
Wahi Hana | 942.90mm x 531.00mm | |
Hoʻoholo maikaʻi loa | 1920 × 1080 @ 60 Hz | |
Manawa pane | 15 MS | |
kalakala | 16.7 miliona | |
Olinolino | Panina LCD: 330 cd/m2 | |
Laki like ʻole | 1200:1 (Nā Waiwai maʻamau) | |
Nānā Manaʻo (CR > 10) | Kaupae: 178° (89°/89°) | |
Pono: 178° (89°/89°) | ||
Hōʻano hoʻokomo wikiō | Hōʻailona Analog RGB/ Hōʻailona Kikohoʻe | |
Hoʻokomo wikiō | VGA / DVI / HDMI | |
Hoʻokomo pinepine | Hoʻopaʻa: 30~82 Hz Pono: 50~75 Hz | |
HOPU | ʻAno Paʻi Paʻi | 10 Points Capacitive Touch Screen |
Pani aniani | 3 mm | |
ʻAlohilohi | 87% | |
ʻoʻoleʻa | 7H | |
Ikepili | USB2.0 | |
Manawa pane | ≤15 ms | |
Pāʻina Hana | Manalima / Capacitive Pen | |
Hoʻopaʻa ola | ≥50,000,000 | |
Linearity | <2% | |
ʻO ka nui-helu OS | Windows7/8/10, Android | |
HOOLAHA | Ana palena | 1007.1mm × 595.3mm × 58.1mm |
Ka nui o ka paʻi | E Hooholoia | |
Kaumaha | Net: E Hoʻoholo ʻia Hoʻouna: E Hoʻoholo ʻia | |
HOOLAHA | Hoʻokomo | VESA 400mmx400mm |
Mahana | Hana: 0 ℃-40 ℃ ; Waihona: -20 ℃-60 ℃ | |
Ka haʻahaʻa | Hana: 20% -80%;Waihona: 10%-90% | |
Hana Altitude | <3000m | |
KA MANA | Lako ikehu | Komo: ACC 220V±5% |
Hoʻohana mana | Kaumaha: 65W | |
NUI | Palapala hōʻoia | 1 makahiki |
Mea lako | Uku Mana/Adapter, USB a i ʻole COM Cable (Ke koho) ;Uila VGA & HDMI a i ʻole DVI Uila (Koho), Bracket (Koho) |
Kānana pilikino
Makani aniani
Kiʻekiʻe olinolino
Hiki ke hoʻololi ʻia ka mālamalama
Paʻa wai
pale lepo
ʻAi-ʻālohilohi
Paʻi manamana lima
Luna haʻiʻōlelo
Kāmeʻa
Hoʻonā ʻenehana
Paʻi logo
hoʻolālā hōʻike paʻi paʻi nui
Kū i luna o ka pākaukau
Panakō
Pāʻani pāʻani
ʻOihana
ʻO ka pahu lawelawe ponoʻī