E kīkoʻo kāua i kou mau wāwae
ʻO Horsent 4K 43 ʻīniha ka nānā ʻana i ka pale paʻi nui
hāʻawi i kahi lumi nani no ʻoe e hoʻonui i kāu pilina me nā mea kūʻai aku
Hoʻololi ka hoʻonā 4K UHD i nā mea āpau i nā kikoʻī a me nā mea hou aku
komo ka waihoʻoluʻu a me nā mea hoihoi i ke kiʻi
i kēia manawa ua loaʻa iā ʻoe ka wiwo ʻole e uhi i kāu mau poʻomanaʻo
e hōʻike ana i ka hāʻawi ʻana i nā mea āpau ma kāu papa pāʻoihana, ke ʻano o ka pīhoihoi.
ʻO ka manaʻo pulupulu o ka T-shirt, ka ʻālohilohi a me ka pumehana o ka momi
Nui Nui ma ka uhi ʻeleʻele a i ʻole ka ʻaoʻao Silvery AL
Maikaʻi nō
Nui nui i ke kila pani ʻeleʻele (opotial AL silvery profile)
paʻa a hilinaʻi
ola lōʻihi o ka huahana a me ka hana nui.
Awelika manawa alakaʻi: 2-3weeks
Hoʻokahi makahiki maʻamau palapala hoʻokō a me ka palapala hoʻopaneʻe lawelawe
MOQ: Mai hoʻokahi ʻāpana
Hiʻona | 4K UHD Touchscreen | FHD Touchscreen |
---|---|---|
Olelo Hooholo | 3840x2160 | 1920x1080 |
Pika Density | ʻOi aku ke kiʻi pika kiʻekiʻe, kiʻi ʻoi aku ka ʻoi | Haʻahaʻa kiʻi pika, liʻiliʻi ke kiʻi ʻoi |
Ka pololei kala | ʻOi aku ka pololei a me ke kala ʻoi | Liʻiliʻi iki nā kala pololei |
Kumukuai | Hoʻokomo kālā nui | hoʻokūkū kūʻai |
Hoʻohana mana | Hoʻokuʻu hou i ka mana | mālama mana |
Ka nui o ka pale | Hana maikaʻi no nā pale nui | Hana maikaʻi no nā pale liʻiliʻi |
Paʻi pā | Hoʻopā kiʻekiʻe | Hoʻopā maikaʻi |
Hana Kiʻi | Pono ke kāleka kiʻi ikaika loa | Pono ke kāleka kiʻi ikaika ʻole |
IP mua 65, palekana no ka launa pū ʻana i kēlā me kēia lā
HOIKE | Ka nui o ka panel LCD | 43 iniha |
ʻAspect Ratio | 16:09 | |
ʻAno kukui hope | LED Backlight | |
Pika Pika | 0.2451mm x 0.2451mm | |
Wahi Hana | 941.184mm x 529.416mm | |
Hoʻoholo maikaʻi loa | 3840 × 2160 @ 60 Hz | |
Manawa pane | 10 MS | |
kalakala | 16.7 miliona | |
Olinolino | Pākuʻi LCD: 500 cd/m2 | |
Laki like ʻole | 1200:1 (Nā Waiwai maʻamau) | |
Nānā Manaʻo (CR > 10) | Kaupae: 178° (89°/89°) | |
Pono: 178° (89°/89°) | ||
Hōʻano hoʻokomo wikiō | Hōʻailona Analog RGB/ Hōʻailona Kikohoʻe | |
Hoʻokomo wikiō | DP/ HDMI | |
| ||
HOPU | ʻAno Paʻi Paʻi | 10 Points Capacitive Touch Screen |
Pani aniani | 3 mm aniani ikaika | |
ʻAlohilohi | 87% | |
ʻoʻoleʻa | 7H | |
Ikepili | USB2.0 | |
Manawa pane | ≤10 ms | |
Pāʻina Hana | Manalima / Capacitive Pen | |
Hoʻopaʻa ola | ≥50,000,000 | |
Linearity | <2% | |
ʻO ka nui-helu OS | Windows7/8/10, Android | |
HOOLAHA | Ana palena | 1007.10mm x 595.30mm x58.1mm |
Ka nui o ka paʻi | E Hooholoia | |
Kaumaha | Net: E Hoʻoholo ʻia Hoʻouna: E Hoʻoholo ʻia | |
HOOLAHA | Hoʻokomo | VESA 400mmx400mm |
Mahana | Hana: 0 ℃-40 ℃ ; Waihona: -20 ℃-60 ℃ | |
Ka haʻahaʻa helu IP | Hana: 20% -80%;Waihona: 10%-90% IP mua 65 | |
Hana Altitude | <3000m | |
KA MANA | Lako ikehu | Komo: ACC 220V±5% |
Hoʻohana mana | Ka nui: 95W | |
NUI | Palapala hōʻoia | 1 makahiki. |
Mea lako | Uku Mana/Adapter, USB , Uea HDMI |
Kānana pilikino
Makani aniani
Kiʻekiʻe olinolino
Hiki ke hoʻololi ʻia ka mālamalama
pale lepo
ʻAi-ʻālohilohi
Paʻi manamana lima
Luna haʻiʻōlelo
Kāmeʻa
Hoʻonā ʻenehana
Hoʻolālā papa pā
Kū i luna o ka pākaukau
Paʻi logo
Panakō
Pāʻani pāʻani
ʻOihana
ʻO ka pahu lawelawe ponoʻī