Horsent kupaianaha 15" Industrial Touchscreenkamepiulaua hoʻolālā ʻia no ka ʻoihana ʻoihana ikaika.
ʻAʻe&Duble
ʻO ka pahu hao alumini paʻa paʻa
ka hoʻopaʻa ʻana a me ka hoʻoheheʻe wela ʻole
50,000hr back light life e lawelawe ana no kāu hana
Pono a paʻa i ka hana 24/7
ʻoiai ma nā wahi ʻoi loa.
e uhi ana mai -10 ℃ a i +60 ℃
He koho kūpono no ka mechanical, engineering, F&B, biology, and pharmaceutical industry.
Pākuʻi capacitive-ʻoihanapale
ka hana pono ole,
Wpepeiaomīkina lima a pā me ka wai, ʻaʻohe pilikia!
ʻO ka hoʻolālā mua-mauna e maʻalahi i ka hoʻokomo, mālama, hoʻomaʻemaʻe, a mālama.
Icompressive IP65 helu pale pale mua,
Ska lōʻihi o luna.
Hoʻohana ʻia e ka papa hana ʻenehana X86 motherboard.
ALoaʻa me J1900, i3, a i ʻole i5 kaʻina hana
mai8th a 12th Generation.
Nui ointerfacesme
ʻO ka versatility o kēia hāmeʻa hiki ke hoʻololi i nā pono ʻoihana kūikawā.
Nā koho hoʻopilikino piha e kūlike i kāu mau koi kūikawā.
pale paʻi pale pale koho.
Hoʻopili i ka hāmeʻa e like me kāu makemake.
E kelepona i kā mākou hui kūʻai i kēia manawa
E ʻike pehea e hiki ai i kēia ʻenehana ʻokiʻoki ke hoʻonui i kāu mau hana ʻoihana.
Ka manawa alakaʻi maʻamau: ʻelua pule
Hoʻokahi makahiki palapala hōʻoia maʻamau a me ka lawelawe hoʻonui
Packaging: 2 i hoʻokahi pahu pahu
| Huahana Huahana | H1552PA-B64112 | |
| Nui | 15 iniha | |
| ʻAspect Ratio | 4:3 | |
| ʻAno kukui hope | LED Backlight | |
| Pika Pika | 0.297mm x 0.297mm | |
| Wahi Hana | Kaupae:304.128mmKū pololei:228.096mm | |
| Hoʻoholo maikaʻi loa | 1024*768@ 60 Hz | |
| Manawa pane | 5 ms | |
| kalakala | 16.2 miliona | |
| Olinolino | Panina LCD: 300 cd/m2 | |
| Laki like ʻole | 1500:1 (Nā Waiwai maʻamau) | |
| Nānā Manaʻo (CR > 10) | Kaupae: 170° (85°/85°) Pono: 170° (85°/85°) | |
| Hōʻano hoʻokomo wikiō | Hōʻailona Analog RGB/ Hōʻailona Kikohoʻe | |
| Hoʻokomo wikiō | VGA / HDMI / DVI-D | |
| Hoʻohana mana | ≤15W | |
| Paʻi paʻi ʻĀpana ʻenehana | Pākuʻi pākuʻi Capacitive, 4,5 uea pale | |
| Pani aniani | 3.0mm kemika, 227g士2g kila Ball ho'āʻo hāʻule mai 40cm | |
| ʻAlohilohi | 87% | |
| ʻoʻoleʻa | 7H | |
| Ikepili | USB2.0 | |
| Lae hoopa'i | 10 a i ʻole hoʻokahi | |
| Manawa pane | ≤10 ms | |
| Pāʻina Hana | Manalima/ peni mana, Me 500gNā Mīkina Lima Hana Uea Nylon(Koho) Me ka Drip Touch a me ka ʻaila ʻaila (koho) | |
| Hoʻopaʻa ola | ≥50,000,000 | |
| Linearity | < 2% | |
| OS kiko hoʻokahi | Windows 8, 10, 11 Linux | |
| ʻO ka nui-helu OS | Windows 8, 10, 11 Linux | |
| Anana | 258mm × 176mm × 37mm | |
| OSD Panel | Mea Koho: Hoʻololi mana, Menu, i luna, Auto, i lalo | |
| Lako ikehu | Komo: DC 12V±5% | |
| Hoʻohana mana | Max:7w;Moe:1w;Hoʻopau: 0.5w | |
| Hoʻokomo | Pākuʻi kau ʻaoʻao | |
| Mea kōkua (Koho) | VGA, HDMI, D-SUB 15 pine, kāne a kāne, 1.5m | |
| Uea USB | He kāne i ka B kāne, 1.8m | |
| Mea hana | Intel®J6412 / 2.00GHzMea Hana Quad-core 8th Generation I5 koho | |
| Hoʻomanaʻo | DDR4L 4GB, 8G koho | |
| Waihona | SSD 128GB, 256G koho | |
| I/O | 1 x HDMI waho 2x RJ45Nā awa Gigabit Ethernet 1 x laina-waho ('ōmaʻomaʻo) 1 x MICK (ʻulaʻula) 2 x USB 2.0 4 x USB 3.0 1* DCPākuʻi ʻAi Mokulele, kākoʻo DC 9 ~ 36V 1 * 2pin Phoenix Terminal, kākoʻo DC 9 ~ 36V 2* DB9 RS232interface serial,COM2kākoʻoRS232/485/422hoʻololi, kākoʻo iā 9pinme ka hana mana 1* Phoenix Terminal 2*15PIN (4in 4i wahoGPIO,me ka hōʻailona hoʻololi a me COM3~COM6(RS232/RS485),5V VCCaGND) 1* COM3~COM6 RS485/422hoʻonohonoho i ka hoʻololi DIP | |
| WIFI | 802.11 b/g/n (kākoʻo koho) | |
| Kāleka pūnaewele | Ma luna o ka mokuʻO Realtek 8111E Gigabit Ethernetkāleka | |
| OS | Win8/Win10/Win11/Linux | |
| Anana | 359.5mm x 283.1mm x 74.7mm | |
| Mea hoʻopili | Hoʻopili waho Mea hoʻokomo hoʻokomo: 100-240 VAC, 50-60 Hz Mea hoʻopili mea hoʻopuka: 12Vdc/5A | |
| Voltage | DC 9V~36V | |
| ʻO ka hoʻohana mana kiʻekiʻe | 40w; | |
| Hoʻopau wela | ʻO ka hoʻolālā ʻole, ʻaʻohe lua wela wela i ka mīkini holoʻokoʻa, ka wela wela, mua IP65, | |
| nā mea haʻiʻōlelo | 3W x 2 | |
| Hoʻokomo | VESA a me ka ʻaoʻao buckle screws | |
| Mea lako | Uila mana
Mea hoʻopili Hoʻokomo ʻia nā wiliwili kīwī Paʻa pale wai | |
| Kaiapuni hana | Hana: -10 ℃~60 ℃ ; Waihona: -20 ℃-70 ℃ | |
| Ke hana nei:10%-90%;Waihona: 10%-90% | ||
| Nā ʻāpono | FCC, CE, RoHS, | |
| Laina Mana | Laina Mana, 1.5m, ʻEleʻele | |
| Mahana | Hana: -10 ℃-60 ℃ ; Waihona: -20 ℃-60 ℃ | |
| Ka haʻahaʻa | Hana: 20% -80% ;Waihona: 10%-90% | |
| Hana Altitude | < 3000m |
Kānana pilikino
Makani aniani
Kiʻekiʻe olinolino
Hiki ke hoʻololi ʻia ka mālamalama
Paʻa wai
pale lepo
ʻAi-ʻālohilohi
Paʻi manamana lima
Luna haʻiʻōlelo
Kāmeʻa
pale lima pāʻoihana
Paʻi logo
Hoʻolālā papa pā
Kū i luna o ka pākaukau
Panakō
ʻOihana
ʻO ka pahu lawelawe ponoʻī