Ke hoʻolauna nei i kā mākou 10.1-Inch Touch Screen Monitor:
Hōʻike pāʻani paʻakikī a me nā hiʻohiʻona
Loaʻa ka 10inch i ka hiʻohiʻona o ka touchscreen nui nui e like me 15.6 iniha 10point fast PCAP touch technology
no ka launa pū ʻana a me ka hōʻike ʻana i ke kūkulu ʻana e ka hale paʻa a me nā mea hilinaʻi
a me nā mea paʻa ʻo Modern Design like
akā e hoʻolālā hou no ka liʻiliʻi liʻiliʻi 10 iniha e hoʻopili i ka hale kiaʻi ʻoniʻoni ʻoniʻoni hou
i loko o kahi pahu pahu paʻakikī e hoʻohālikelike me ka hapa nui o nā kiosks hoʻolālā ʻenehana a me nā hale kūʻai kūʻai, kaiapuni ʻoihana.
Hiki iā ʻoe ke manaʻoʻiʻo i ka ʻono o Horsent no ka maʻamau a me ka wā hou
Hōʻike hoʻopā lōʻihi
ʻO ka ʻenehana paʻi PCAP wikiwiki 10 no ka launa pū ʻana
kūkulu ʻia e ka hale paʻa a me nā mea hilinaʻi a me nā mea paʻa
Hiki iā ʻoe ke manaʻoʻiʻo i ka ʻono o Horsent no ka maʻamau a me ka wā hou
Ka manawa alakaʻi maʻamau: hoʻokahi pule
Hoʻokahi makahiki palapala hōʻoia maʻamau a me ka lawelawe hoʻonui
Packaging: 3pcs i hoʻokahi pahu pahu
MOQ: Mai hoʻokahi ʻāpana
HOIKE | Ka nui o ka panel LCD | 10 'īniha hoʻopaʻa pale kiaʻi |
ʻAspect Ratio | 16:09 | |
ʻAno kukui hope | LED Backlight | |
Pika Pika | 0.1695mm x 0.1695mm | |
Wahi Hana | 216.96mm x 135.60mm | |
Hoʻoholo maikaʻi loa | 1280 × 800 @ 60 Hz | |
Manawa pane | 30 MS | |
kalakala | 16.7 miliona | |
Olinolino | Panina LCD: 400 cd/m2 | |
Laki like ʻole | 900:1 (Nā Waiwai maʻamau) | |
Nānā Manaʻo (CR > 10) | Kaupae: 170° (85°/85°) | |
Pono: 170° (85°/85°) | ||
Hōʻano hoʻokomo wikiō | Hōʻailona Analog RGB/ Hōʻailona Kikohoʻe | |
Hoʻokomo wikiō | VGA + HDMI | |
Hoʻokomo pinepine | Kaupae: 54~90 kHz Kū pololei:49~76 Hz | |
HOPU | ʻAno Paʻi Paʻi | 10 Points Capacitive Touch Screen |
Pani aniani | 1.1mm | |
ʻAlohilohi | 85% | |
ʻoʻoleʻa | 7H | |
Ikepili | USB2.0 | |
Manawa pane | ≤10 ms | |
Pāʻina Hana | Manalima / Capacitive Pen | |
Hoʻopaʻa ola | ≥50,000,000 | |
Linearity | <2% | |
ʻO ka nui-helu OS | Windows 7/8/10, Android | |
HOOLAHA | Anana hale | 261.4mm ×179.4mm ×34.0mm |
Ka nui o ka paʻi | E Hooholoia | |
Kaumaha | Net: E Hoʻoholo ʻia Hoʻouna: E Hoʻoholo ʻia | |
HOOLAHA | Hoʻokomo | VESA |
Mahana | Hana: 0 ℃-40 ℃ ; Waihona: -20 ℃-60 ℃ | |
Ka haʻahaʻa | Hana: 20% -80%;Waihona: 10%-90% | |
Hana Altitude | <3000m | |
KA MANA | Lako ikehu | Komo: DC 12V±5% |
Hoʻohana mana | Max:10w;Moe:2w;Paʻa: 1w | |
NUI | Palapala hōʻoia | hookahi makahiki |
Mea lako | Uku Mana/Adapter, USB a i ʻole COM Cable (Ke koho) ;Uila VGA & HDMI a i ʻole DVI Uila (Koho), Bracket (Koho) |
Kānana pilikino
Makani aniani
Kiʻekiʻe olinolino
Hiki ke hoʻololi ʻia ka mālamalama
Paʻa wai
pale lepo
ʻAi-ʻālohilohi
Paʻi manamana lima
Luna haʻiʻōlelo
Kāmeʻa
Hoʻonā ʻenehana
Paʻi logo
Hoʻolālā papa pā
Kū i luna o ka pākaukau
Panakō
Pāʻani pāʻani
ʻOihana
ʻO ka pahu lawelawe ponoʻī